search results

  1. Hpe Proliant Dl20 Gen11 E-2434 Servidor Bastidor (1U) Intel Xeon E 3,4 Ghz 16 Gb Ddr5-Sdram 800 W

  2. Hpe Dl380 Servidor Bastidor (2U) Intel® Xeon® Silver 4410Y 2 Ghz 32 Gb Ddr5-Sdram 1000 W

  3. Hpe Proliant Ml30 Gen11 Servidor Torre (4U) Intel Xeon E E-2434 3,4 Ghz 16 Gb Ddr5-Sdram 800 W

  4. Hpe Proliant Dl20 Gen11 Servidor Bastidor (1U) Intel Xeon E E-2414 2,6 Ghz 16 Gb Ddr5-Sdram 290 W

  5. Hpe Proliant Ml30 Gen11 Servidor Torre (4U) Intel Xeon E E-2414 2,6 Ghz 16 Gb Ddr5-Sdram 350 W

  6. Servidor QNAP TS-H1887XU-RP Intel Xeon E-2336 32GB 0TB 18 Bahías Rack 2U Dedupliación PCIe 10GbE

  7. Dell Poweredge R350 Servidor 480 Gb Bastidor (1U) Intel Xeon E E-2314 2,8 Ghz 16 Gb Ddr4-Sdram 700 W

  8. Dell Poweredge R360 Servidor 480 Gb Bastidor (1U) Intel Xeon E E-2478 2,8 Ghz 16 Gb Ddr5-Sdram 700 W

  9. Hpe Proliant Ml350 Servidor Torre Intel® Xeon® Gold 5416S 2 Ghz 32 Gb Ddr5-Sdram 1000 W

  10. Dell Poweredge T350 Servidor 8 Tb Torre Intel Xeon E E-2336 2,9 Ghz 16 Gb Ddr4-Sdram 700 W

  11. Dell Poweredge T350 Servidor 1 Tb Torre Intel Xeon E E-2314 2,8 Ghz 16 Gb Ddr4-Sdram 700 W

  12. Dell Poweredge T360 Servidor 960 Gb Torre (4,5U) Intel Xeon E E-2436 2,9 Ghz 16 Gb Ddr5-Sdram 700 W

  13. Hpe P55641-421 Servidor Torre Intel® Xeon® Gold 5416S 2 Ghz 32 Gb Ddr5-Sdram 1000 W

  14. DELL PowerEdge T360 servidor 480 GB Torre (4,5U) Intel Xeon E E-2436 2,9 GHz 16 GB DDR5-SDRAM 700 W

  1. Previous Page (Page 109)Next Page (Page 111)